Global rankings updated in real-time
Leaderboard is updated every 5 minutes.
| Rank | Sentinel | Total Points | Active Days | Signal To Noise Ratio (%) | Joined |
|---|---|---|---|---|---|
#1 | @louzarieth0x6218C....E50e | 18,119,830 | 49 | 90.97 | 49 days ago |
#2 | @AnubisEgx0x68e34....9C0A | 11,947,055 | 48 | 93.9 | 48 days ago |
#3 | @mimus0x0xcd288....750a | 9,272,215 | 51 | 75.07 | 50 days ago |
#4 | @Tersimetre0x3780c....e156 | 6,136,855 | 16 | 93.31 | 15 days ago |
#5 | @relevanted739950x71947....8D47 | 4,236,675 | 14 | 97.48 | 21 days ago |
#6 | @cal_koala0xF8841....D868 | 2,582,790 | 11 | 95.92 | 14 days ago |
#7 | @0xmjfmjf0x640C8....f79b | 2,144,320 | 50 | 89.93 | 49 days ago |
#8 | @chanxinad0xcD848....81C3 | 2,119,485 | 22 | 86.06 | 33 days ago |
#9 | @infinitewx0xCf909....dd0B | 2,104,085 | 3 | 94.72 | 2 days ago |
#10 | @alexlyopa0x5e40e....D76a | 2,080,195 | 50 | 89.65 | 49 days ago |
@louzarieth
Total Scans
Total Points
@AnubisEgx
Total Scans
Total Points
@mimus0x
Total Scans
Total Points
@Tersimetre
Total Points
@relevanted73995
Total Points