Global rankings updated in real-time
Leaderboard is updated every 5 minutes.
| Rank | Sentinel | Total Points | Active Days | Signal To Noise Ratio (%) | Joined |
|---|---|---|---|---|---|
#1 | @louzarieth0x6218C....E50e | 11,827,655 | 170 | 91.1 | 185 days ago |
#2 | @mimus0x0xcd288....750a | 5,889,866 | 182 | 76.8 | 186 days ago |
#3 | @Samruddhi_Krnr0x6d6eD....dBf7 | 4,705,418 | 76 | 82.83 | 181 days ago |
#4 | @chanxinad0xcD848....81C3 | 4,395,095 | 150 | 89.13 | 169 days ago |
#5 | @solanageek0xefd30....2A6c | 3,866,337 | 177 | 93.03 | 186 days ago |
#6 | @WarpixD0x5c274....398A | 3,849,307 | 170 | 89.95 | 185 days ago |
#7 | @drunkowoo0x3a610....7951 | 3,687,064 | 157 | 87.58 | 186 days ago |
#8 | @TeboCempaka0xdC23C....E14F | 3,506,258 | 34 | 89.37 | 182 days ago |
#9 | @AnubisEgx0x68e34....9C0A | 3,284,085 | 162 | 94 | 184 days ago |
#10 | @0xmjfmjf0x640C8....f79b | 3,243,243 | 185 | 86.19 | 185 days ago |
@louzarieth
Total Scans
Total Points
@mimus0x
Total Scans
Total Points
@Samruddhi_Krnr
Total Scans
Total Points
@chanxinad
Total Points
@solanageek
Total Points