Global rankings updated in real-time
Leaderboard is updated every 5 minutes.
| Rank | Sentinel | Total Points | Active Days | Signal To Noise Ratio (%) | Joined |
|---|---|---|---|---|---|
#1 | @louzarieth0x6218C....E50e | 8,783,236 | 49 | 90.97 | 49 days ago |
#2 | @mimus0x0xcd288....750a | 4,104,126 | 51 | 75.07 | 50 days ago |
#3 | @WarpixD0x5c274....398A | 3,802,989 | 37 | 89.96 | 49 days ago |
#4 | @Samruddhi_Krnr0x6d6eD....dBf7 | 3,639,288 | 27 | 82.28 | 45 days ago |
#5 | @TeboCempaka0xdC23C....E14F | 3,503,238 | 33 | 89.37 | 46 days ago |
#6 | @drunkowoo0x3a610....7951 | 3,406,072 | 51 | 87.35 | 50 days ago |
#7 | @0xmjfmjf0x640C8....f79b | 2,343,374 | 50 | 89.93 | 49 days ago |
#8 | @chanxinad0xcD848....81C3 | 2,110,081 | 22 | 86.06 | 33 days ago |
#9 | @dobolaja0x7EBea....7385 | 1,933,819 | 48 | 88.53 | 48 days ago |
#10 | @solanageek0xefd30....2A6c | 1,618,478 | 50 | 91.96 | 50 days ago |
@louzarieth
Total Scans
Total Points
@mimus0x
Total Scans
Total Points
@WarpixD
Total Scans
Total Points
@Samruddhi_Krnr
Total Points
@TeboCempaka
Total Points